Also known as
- XU
- X
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Business Teacher Education | Master's Degree | Yes | No |
Business/Managerial Economics | Master's Degree | Yes | No |
Clinical Nurse Leader | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Clinical Psychology | Doctoral – Professional | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Education, Other | Doctoral – Research | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Doctoral – Professional | Yes | No |
Health/Health Care Administration/Management | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Human Resources Development | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Knowledge Management | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Marketing, Other | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Montessori Teacher Education | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Pediatric Nurse/Nursing | Master's Degree | Yes | No |
Pharmacoeconomics/Pharmaceutical Economics | Master's Degree | Yes | No |
Philosophy, Other | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Theology and Religious Vocations, Other | Master's Degree | Yes | No |
Urban Studies/Affairs | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 354 | 354 | 0 | 0 |
With faculty status | 354 | 354 | 0 | 0 |
Tenured | 178 | 178 | 0 | 0 |
On tenure track | 76 | 76 | 0 | 0 |
Not on tenure track | 100 | 100 | 0 | 0 |
Annual contract | 95 | 95 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,908 |
Full time Fees | $12 |
Part time, per credit hour | $606 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 5 |
Asian | 38 | 50 |
Black Or African American | 56 | 137 |
Hispanic Or Latino | 36 | 72 |
Native Hawaiian OrOther Pacific Islander | 3 | 2 |
Non-resident Alien | 35 | 33 |
White | 784 | 1,370 |
Two Or More Races | 6 | 20 |
Unknown | 15 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Cincinnati, OH 45207-1092