Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Administrative Assistant and Secretarial Science, General | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree | Yes | No |
Anatomy | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Applied Mathematics, General | Master's Degree | Yes | No |
Area Studies, Other | Postbaccalaureate Cert. | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Biochemistry | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Biological and Physical Sciences | Doctoral – Research | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Teacher Education | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Community Psychology | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Computer Teacher Education | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Economics, Other | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education, Other | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Emotional Disturbances | Master's Degree | Yes | No |
Education/Teaching of Individuals with Mental Retardation | Master's Degree | Yes | No |
Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering Science | Master's Degree | Yes | Yes |
Engineering, General | Doctoral – Research | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Health | Doctoral – Research | Yes | No |
Environmental Science | Doctoral – Research | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Finance, General | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Foreign Languages and Literatures, General | Master's Degree | Yes | No |
Foreign Languages, Literatures, and Linguistics, Other | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Geophysics and Seismology | Master's Degree | Yes | No |
Geriatric Nurse/Nursing | Post Master's Certificate | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Industrial Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Information Science/Studies | Postbaccalaureate Cert. | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | Yes |
Management Information Systems, General | Master's Degree | Yes | Yes |
Management Science | Master's Degree | Yes | No |
Manufacturing Engineering | Postbaccalaureate Cert. | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Materials Engineering | Master's Degree | Yes | No |
Mathematics and Statistics | Postbaccalaureate Cert. | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medical Microbiology and Bacteriology | Master's Degree | Yes | No |
Medical Scientist | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | No |
Modern Greek Language and Literature | Master's Degree | Yes | No |
Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Education | Postbaccalaureate Cert. | Yes | No |
Nursing Science | Master's Degree Doctoral – Professional |
Yes Yes |
No Yes |
Operations Management and Supervision | Master's Degree | Yes | No |
Pediatric Nurse/Nursing | Post Master's Certificate | Yes | No |
Pharmacology and Toxicology | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Physics, Other | Master's Degree | Yes | No |
Physiology, General | Master's Degree | Yes | No |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Public Health/Community Nurse/Nursing | Master's Degree | Yes | No |
Public/Applied History | Postbaccalaureate Cert. | Yes | No |
Purchasing, Procurement/Acquisitions and Contracts Management | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Science Teacher Education/General Science Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Sciences, Other | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Statistics, General | Master's Degree | Yes | No |
Substance Abuse/Addiction Counseling | Master's Degree | Yes | No |
Systems Science and Theory | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Technical Teacher Education | Master's Degree | Yes | No |
Visual and Performing Arts, Other | Master's Degree | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Writing, General | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 884 | 884 | 0 | 0 |
With faculty status | 884 | 884 | 0 | 0 |
Tenured | 345 | 345 | 0 | 0 |
On tenure track | 140 | 140 | 0 | 0 |
Not on tenure track | 399 | 399 | 0 | 0 |
Annual contract | 172 | 172 | 0 | 0 |
Less-than annual contract | 227 | 227 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,788 | $22,224 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $594 | $1,029 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $33,900 | $0 | $50,892 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 5 |
Asian | 97 | 90 |
Black Or African American | 132 | 252 |
Hispanic Or Latino | 53 | 48 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 862 | 470 |
White | 1,268 | 1,769 |
Two Or More Races | 37 | 57 |
Unknown | 34 | 41 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Dayton, OH 45435-0001