Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biology Teacher Education | Postbaccalaureate Cert. | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry Teacher Education | Postbaccalaureate Cert. | Yes | No |
Clinical Nurse Specialist | Master's Degree | Yes | No |
Community Health Services/Liaison/Counseling | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary and Middle School Administration/Principalship | Postbaccalaureate Cert. | Yes | No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | No |
English Language and Literature/Letters, Other | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
Foreign Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
Health Services/Allied Health/Health Sciences, General | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
History Teacher Education | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Kindergarten/Preschool Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 202 | 202 | 0 | 0 |
With faculty status | 202 | 202 | 0 | 0 |
Tenured | 127 | 127 | 0 | 0 |
On tenure track | 56 | 56 | 0 | 0 |
Not on tenure track | 19 | 19 | 0 | 0 |
Annual contract | 19 | 19 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $2,700 | $2,700 |
Full time Fees | $2,484 | $2,484 |
Part time, per credit hour | $288 | $288 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 19 |
Asian | 10 | 50 |
Black Or African American | 23 | 44 |
Hispanic Or Latino | 17 | 72 |
Non-resident Alien | 6 | 21 |
White | 409 | 2,007 |
Two Or More Races | 6 | 23 |
Unknown | 56 | 236 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Worcester, MA 01602-2597