Also known as
- Western Oregon State College
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bilingual and Multilingual Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Biology Teacher Education | Postbaccalaureate Cert. | Yes | No |
Business Teacher Education | Postbaccalaureate Cert. | Yes | No |
Corrections Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
German Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
Health Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
History, General | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
Mathematics, General | Master's Degree | Yes | Yes |
Music Teacher Education | Postbaccalaureate Cert. | Yes | No |
Music, General | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Postbaccalaureate Cert. | Yes | No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Sign Language Interpretation and Translation | Master's Degree | Yes | Yes |
Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
Spanish Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
Teacher Education, Multiple Levels | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 307 | 273 | 17 | 17 |
With faculty status | 296 | 273 | 16 | 7 |
Tenured | 138 | 135 | 0 | 3 |
On tenure track | 33 | 29 | 1 | 3 |
Not on tenure track | 125 | 109 | 15 | 1 |
Annual contract | 125 | 109 | 15 | 1 |
Without faculty status | 11 | 0 | 1 | 10 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,672 | $21,312 |
Full time Fees | $1,623 | $1,623 |
Part time, per credit hour | $352 | $592 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 13 |
Asian | 9 | 17 |
Black Or African American | 7 | 7 |
Hispanic Or Latino | 22 | 77 |
Native Hawaiian OrOther Pacific Islander | 3 | 3 |
Non-resident Alien | 42 | 45 |
White | 348 | 992 |
Two Or More Races | 1 | 13 |
Unknown | 21 | 55 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Monmouth, OR 97361-1394