Also known as
- WCU
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business/Commerce, General | Postbaccalaureate Cert. | Yes | Yes |
City/Urban, Community and Regional Planning | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Ethics | Postbaccalaureate Cert. | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | Yes |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
History, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
Jewish/Judaic Studies | Master's Degree | Yes | No |
Keyboard Instruments | Postbaccalaureate Cert. | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Technology | Postbaccalaureate Cert. | Yes | No |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Philosophy | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Rhetoric and Composition | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | No |
Statistics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Systems Science and Theory | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Technology Teacher Education/Industrial Arts Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Therapeutic Recreation/Recreational Therapy | Postbaccalaureate Cert. | Yes | No |
Web/Multimedia Management and Webmaster | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 679 | 679 | 0 | 0 |
With faculty status | 679 | 679 | 0 | 0 |
Tenured | 372 | 372 | 0 | 0 |
On tenure track | 212 | 212 | 0 | 0 |
Not on tenure track | 95 | 95 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 93 | 93 | 0 | 0 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Graduate Assistantships
Research
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,460 | $12,690 |
Full time Fees | $2,312 | $2,528 |
Part time, per credit hour | $470 | $705 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 25 | 63 |
Black Or African American | 114 | 277 |
Hispanic Or Latino | 22 | 69 |
Non-resident Alien | 43 | 63 |
White | 720 | 1,672 |
Two Or More Races | 13 | 32 |
Unknown | 8 | 16 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
West Chester, PA 19383