Also known as
- Viterbo
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Administration of Special Education | Postbaccalaureate Cert. | Yes | No |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Nurse Leader | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Emotional Disturbances | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | No |
Educational Administration and Supervision, Other | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Post Master's Certificate | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Language Interpretation and Translation | Postbaccalaureate Cert. | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Nursing Practice | Doctoral – Professional | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | Yes |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 120 | 120 | 0 | 0 |
With faculty status | 120 | 120 | 0 | 0 |
Tenured | 70 | 70 | 0 | 0 |
On tenure track | 34 | 34 | 0 | 0 |
Not on tenure track | 16 | 16 | 0 | 0 |
Annual contract | 16 | 16 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $7,600 |
Full time Fees | $0 |
Part time, per credit hour | $475 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 14 |
Asian | 6 | 15 |
Black Or African American | 10 | 20 |
Hispanic Or Latino | 12 | 31 |
Non-resident Alien | 9 | 5 |
White | 956 | 3,811 |
Two Or More Races | 6 | 17 |
Unknown | 14 | 56 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
La Crosse, WI 54601-8804