Also known as
- UWM
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Architecture | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Educational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Foreign Languages and Literatures, General | Master's Degree | Yes | No |
Geography | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Doctoral – Research | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Information Science/Studies | Doctoral – Research | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Linguistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Management Sciences and Quantitative Methods, Other | Doctoral – Research | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medical Informatics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | No |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Philosophy | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Public Health, Other | Doctoral – Research | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
School Psychology | Master's Degree | Yes | No |
Social and Philosophical Foundations of Education | Master's Degree | Yes | Yes |
Social Sciences, Other | Master's Degree | Yes | No |
Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Urban Education and Leadership | Doctoral – Research | Yes | No |
Urban Studies/Affairs | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Visual and Performing Arts, General | Master's Degree | Yes | No |
Water, Wetlands, and Marine Resources Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Women's Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,178 | 1,080 | 98 | 0 |
With faculty status | 1,077 | 1,077 | 0 | 0 |
Tenured | 580 | 580 | 0 | 0 |
On tenure track | 166 | 166 | 0 | 0 |
Not on tenure track | 331 | 331 | 0 | 0 |
Multi-year contract | 289 | 289 | 0 | 0 |
Annual contract | 16 | 16 | 0 | 0 |
Less-than annual contract | 26 | 26 | 0 | 0 |
Without faculty status | 101 | 3 | 98 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,387 | $23,424 |
Full time Fees | $1,338 | $1,338 |
Part time, per credit hour | $649 | $1,464 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 9 |
Asian | 81 | 126 |
Black Or African American | 90 | 226 |
Hispanic Or Latino | 90 | 178 |
Non-resident Alien | 489 | 395 |
White | 1,557 | 2,548 |
Two Or More Races | 42 | 68 |
Unknown | 21 | 52 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Milwaukee, WI 53201-0413