Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Teacher Education | Master's Degree | Yes | No |
Community Psychology | Doctoral – Research | Yes | No |
Computer Science | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No Yes No |
Criminology | Master's Degree | Yes | No |
Education, Other | Doctoral – Research | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
English Language and Literature, General | Master's Degree | Yes | No |
European Studies/Civilization | Postbaccalaureate Cert. | Yes | Yes |
Geography, Other | Postbaccalaureate Cert. | Yes | Yes |
Health Professions and Related Clinical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Mathematics, Other | Master's Degree | Yes | No |
Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | Yes |
Nursing Administration | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No Yes |
Nursing Education | Doctoral – Research | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public/Applied History | Postbaccalaureate Cert. | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Post Master's Certificate | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Research Methodology and Quantitative Methods | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Urban Studies/Affairs | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 475 | 475 | 0 | 0 |
With faculty status | 475 | 475 | 0 | 0 |
Tenured | 204 | 204 | 0 | 0 |
On tenure track | 104 | 104 | 0 | 0 |
Not on tenure track | 167 | 167 | 0 | 0 |
Annual contract | 167 | 167 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,996 | $15,498 |
Full time Fees | $1,962 | $1,962 |
Part time, per credit hour | $222 | $861 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 2 |
Asian | 18 | 24 |
Black Or African American | 176 | 590 |
Hispanic Or Latino | 23 | 40 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 19 | 31 |
White | 470 | 1,107 |
Two Or More Races | 5 | 15 |
Unknown | 18 | 34 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Carrollton, GA 30118-0001