Also known as
- Tulsa University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
African-American/Black Studies | Postbaccalaureate Cert. | Yes | No |
Anthropology | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Biochemistry | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Classics and Classical Languages, Literatures, and Linguistics, Other | Postbaccalaureate Cert. | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Science | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Criminal Justice/Police Science | Postbaccalaureate Cert. | Yes | No |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Mental Retardation | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Energy Management and Systems Technology/Technician | Master's Degree | Yes | Yes |
Energy, Environment, and Natural Resources Law | Master's Degree | Yes | Yes |
Engineering Physics/Applied Physics | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Finance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geophysics and Seismology | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Indian/Native American Education | Postbaccalaureate Cert. | Yes | No |
Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Information Technology | Postbaccalaureate Cert. | Yes | No |
International Economics | Postbaccalaureate Cert. | Yes | No |
Journalism | Postbaccalaureate Cert. | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Professions and Studies, Other | Postbaccalaureate Cert. | Yes | No |
Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | Yes |
Management Information Systems, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Museology/Museum Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Teacher Education | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Petroleum Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Postbaccalaureate Cert. | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 344 | 344 | 0 | 0 |
With faculty status | 344 | 344 | 0 | 0 |
Tenured | 195 | 195 | 0 | 0 |
On tenure track | 65 | 65 | 0 | 0 |
Not on tenure track | 84 | 84 | 0 | 0 |
Multi-year contract | 73 | 73 | 0 | 0 |
Annual contract | 11 | 11 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $21,168 |
Full time Fees | $480 |
Part time, per credit hour | $1,176 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $36,152 | $480 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 50 | 90 |
Asian | 7 | 10 |
Black Or African American | 20 | 16 |
Hispanic Or Latino | 20 | 20 |
Non-resident Alien | 206 | 97 |
White | 391 | 317 |
Two Or More Races | 15 | 21 |
Unknown | 78 | 60 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Tulsa, OK 74104-3189