Also known as
- UT Rio Grande Valley
- UTRGV
- University of Texas Rio Grande Valley
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business/Commerce, General | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Experimental Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
Manufacturing Engineering | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,128 | 1,090 | 38 | 0 |
With faculty status | 1,090 | 1,090 | 0 | 0 |
Tenured | 445 | 445 | 0 | 0 |
On tenure track | 191 | 191 | 0 | 0 |
Not on tenure track | 454 | 454 | 0 | 0 |
Multi-year contract | 297 | 297 | 0 | 0 |
Annual contract | 157 | 157 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 38 | 0 | 38 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,329 | $12,349 |
Full time Fees | $1,169 | $1,169 |
Part time, per credit hour | $405 | $795 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 31 | 42 |
Black Or African American | 28 | 39 |
Hispanic Or Latino | 1,280 | 2,099 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 202 | 126 |
White | 144 | 138 |
Two Or More Races | 3 | 14 |
Unknown | 108 | 137 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Edinburg, TX 78539-2999