Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Advanced General Dentistry | Post Master's Certificate | Yes | No |
Animal Physiology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biomedical Sciences, General | Postbaccalaureate Cert. | Yes | No |
Biophysics | Doctoral – Professional | Yes | No |
Blood Bank Technology Specialist | Postbaccalaureate Cert. | Yes | No |
Cell/Cellular and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Laboratory Science/Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
Clinical Nurse Leader | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree | Yes | No |
Cytogenetics/Genetics/Clinical Genetics Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
Dental Clinical Sciences, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Dental Hygiene/Hygienist | Master's Degree | Yes | Yes |
Dentistry | Doctoral – Professional | Yes | No |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No |
Endodontics/Endodontology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Health/Medical Physics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Hematology Technology/Technician | Master's Degree | Yes | No |
Medical Scientist | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Microbiology and Immunology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Molecular Medicine | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Research | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Oral/Maxillofacial Surgery | Post Master's Certificate | Yes | No |
Orthodontics/Orthodontology | Post Master's Certificate | Yes | No |
Pediatric Dentistry/Pedodontics | Post Master's Certificate | Yes | No |
Pediatric Nurse/Nursing | Post Master's Certificate | Yes | No |
Periodontics/Periodontology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Prosthodontics/Prosthodontology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Radiation Biology/Radiobiology | Doctoral – Research | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Toxicology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,140 | 779 | 361 | 0 |
With faculty status | 1,140 | 779 | 361 | 0 |
Tenured | 298 | 257 | 41 | 0 |
On tenure track | 91 | 71 | 20 | 0 |
Not on tenure track | 751 | 451 | 300 | 0 |
Annual contract | 741 | 441 | 300 | 0 |
Less-than annual contract | 10 | 10 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $2,754 | $10,836 |
Full time Fees | $1,160 | $1,160 |
Part time, per credit hour | $153 | $602 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $18,150 | $5,255 | $28,950 | $5,255 |
Medicine | $14,500 | $2,471 | $28,907 | $2,471 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 121 | 218 |
Black Or African American | 33 | 80 |
Hispanic Or Latino | 221 | 336 |
Non-resident Alien | 55 | 77 |
White | 495 | 595 |
Two Or More Races | 21 | 27 |
Unknown | 62 | 62 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
San Antonio, TX 78229-3900