Also known as
- UT Dallas
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 932 | 812 | 120 | 0 |
With faculty status | 820 | 812 | 8 | 0 |
Tenured | 375 | 375 | 0 | 0 |
On tenure track | 139 | 139 | 0 | 0 |
Not on tenure track | 306 | 298 | 8 | 0 |
Annual contract | 306 | 298 | 8 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 112 | 0 | 112 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,940 | $22,282 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $663 | $1,238 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 6 |
Asian | 446 | 381 |
Black Or African American | 168 | 190 |
Hispanic Or Latino | 267 | 230 |
Non-resident Alien | 3,214 | 2,231 |
White | 1,400 | 1,196 |
Two Or More Races | 79 | 71 |
Unknown | 174 | 122 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Richardson, TX 75080-3021