Also known as
- USF Main Campus
- USF Tampa Campus
- USF Tampa
- USF
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
American/United States Studies/Civilization | Master's Degree | Yes | No |
Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Architecture | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Research | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioethics/Medical Ethics | Master's Degree | Yes | No |
Bioinformatics | Master's Degree | Yes | No |
Biological and Biomedical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business/Commerce, General | Master's Degree | Yes | No |
Cell/Cellular and Molecular Biology | Doctoral – Research | Yes | No |
Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Science | Master's Degree | Yes | No |
Computer Systems Analysis/Analyst | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Criminology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Ecology, Evolution, Systematics and Population Biology, Other | Doctoral – Research | Yes | No |
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education/Teaching of Individuals with Autism | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Emotional Disturbances | Master's Degree | Yes | No |
Education/Teaching of Individuals with Mental Retardation | Master's Degree | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Environmental Design/Architecture | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Geography, Other | Doctoral – Research | Yes | No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Gerontology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Information Technology | Master's Degree | Yes | Yes |
International Relations and Affairs | Doctoral – Research | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Latin American Studies | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Linguistics | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Materials Engineering | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medical Informatics | Master's Degree | Yes | Yes |
Medical Microbiology and Bacteriology | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | Yes |
Music, General | Doctoral – Research | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Oceanography, Chemical and Physical | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Oncology and Cancer Biology | Doctoral – Research | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, Other | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Public Health, Other | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Real Estate | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Rhetoric and Composition | Master's Degree Doctoral – Research |
Yes Yes |
No No |
School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Science Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Sustainability Studies | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Doctoral – Research | Yes | No |
Trade and Industrial Teacher Education | Master's Degree | Yes | Yes |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Women's Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,976 | 1,730 | 246 | 0 |
With faculty status | 1,964 | 1,730 | 234 | 0 |
Tenured | 714 | 713 | 1 | 0 |
On tenure track | 292 | 287 | 5 | 0 |
Not on tenure track | 958 | 730 | 228 | 0 |
Annual contract | 898 | 670 | 228 | 0 |
Less-than annual contract | 60 | 60 | 0 | 0 |
Without faculty status | 12 | 0 | 12 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,350 | $19,047 |
Full time Fees | $2,078 | $2,079 |
Part time, per credit hour | $431 | $877 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $29,175 | $4,551 | $49,355 | $5,561 |
Pharmacy | $16,610 | $3,295 | $34,355 | $4,182 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 13 | 12 |
Asian | 349 | 544 |
Black Or African American | 347 | 822 |
Hispanic Or Latino | 560 | 924 |
Native Hawaiian OrOther Pacific Islander | 17 | 12 |
Non-resident Alien | 1,310 | 834 |
White | 2,692 | 4,478 |
Two Or More Races | 66 | 156 |
Unknown | 160 | 287 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Tampa, FL 33620-9951