Also known as
- Penn, U of PA, U-Penn, U of P, Pennsylvania, UPenn, Pennsylvania University, University of Pennsylvania, Wharton, Wharton School of Business
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Emergency Room/Trauma Nursing | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 5,043 | 2,007 | 1,322 | 1,714 |
With faculty status | 3,922 | 2,003 | 205 | 1,714 |
Tenured | 1,192 | 1,192 | 0 | 0 |
On tenure track | 341 | 341 | 0 | 0 |
Not on tenure track | 2,389 | 470 | 205 | 1,714 |
Multi-year contract | 130 | 130 | 0 | 0 |
Annual contract | 2,259 | 340 | 205 | 1,714 |
Without faculty status | 1,121 | 4 | 1,117 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $31,068 |
Full time Fees | $3,200 |
Part time, per credit hour | $1,525 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $70,294 | $4,078 | $70,294 | $4,078 |
Law | $55,300 | $4,132 | $55,300 | $4,132 |
Medicine | $52,210 | $4,526 | $52,210 | $4,526 |
Veterinary Medicine | $38,708 | $4,256 | $49,456 | $4,256 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 7 |
Asian | 776 | 1,024 |
Black Or African American | 249 | 505 |
Hispanic Or Latino | 339 | 384 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 1,736 | 1,575 |
White | 3,029 | 3,648 |
Two Or More Races | 136 | 201 |
Unknown | 466 | 1,211 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Philadelphia, PA 19104-6303