Also known as
- University of Oklahoma
- Oklahoma University
- OU
- Oklahoma
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Journalism | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,514 | 1,191 | 323 | 0 |
With faculty status | 1,514 | 1,191 | 323 | 0 |
Tenured | 663 | 663 | 0 | 0 |
On tenure track | 285 | 285 | 0 | 0 |
Not on tenure track | 566 | 243 | 323 | 0 |
Multi-year contract | 133 | 133 | 0 | 0 |
Annual contract | 327 | 7 | 320 | 0 |
Less-than annual contract | 106 | 103 | 3 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,577 | $17,758 |
Full time Fees | $3,060 | $3,060 |
Part time, per credit hour | $191 | $740 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $14,190 | $3,281 | $24,615 | $3,281 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 114 | 182 |
Asian | 88 | 75 |
Black Or African American | 284 | 374 |
Hispanic Or Latino | 222 | 220 |
Native Hawaiian OrOther Pacific Islander | 7 | 12 |
Non-resident Alien | 597 | 331 |
White | 2,194 | 2,078 |
Two Or More Races | 132 | 171 |
Unknown | 325 | 373 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Norman, OK 73019-3072