Also known as
- UNI
- Panthers
- Northern Iowa
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Mathematics, Other | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biochemistry | Master's Degree | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Chemistry, Other | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Community Health and Preventive Medicine | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Conducting | Master's Degree | Yes | No |
Construction Management | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Curriculum and Instruction | Doctoral – Other | Yes | No |
Ecology | Master's Degree | Yes | No |
Education, General | Doctoral – Other | Yes | No |
Education/Teaching of Individuals with Vision Impairments Including Blindness | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Other | Yes | No |
Educational Psychology | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Electrical, Electronic and Communications Engineering Technology/Technician | Master's Degree | Yes | No |
Elementary and Middle School Administration/Principalship | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering Technologies and Engineering-Related Fields, Other | Master's Degree | Yes | No |
Engineering Technology, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | Yes |
Environmental Health | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
German Language and Literature | Master's Degree | Yes | No |
Graphic Communications, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Industrial Technology/Technician | Master's Degree Doctoral – Other |
Yes Yes |
Yes No |
Jazz/Jazz Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Keyboard Instruments | Master's Degree | Yes | No |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Manufacturing Engineering Technology/Technician | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music History, Literature, and Theory | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | Yes |
Music Theory and Composition | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Parks, Recreation and Leisure Studies | Master's Degree Doctoral – Other |
Yes Yes |
No No |
Physics, Other | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Health Education and Promotion | Doctoral – Other | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Rehabilitation and Therapeutic Professions, Other | Doctoral – Other | Yes | No |
School Psychology | Master's Degree | Yes | No |
Social and Philosophical Foundations of Education | Master's Degree | Yes | Yes |
Social Science Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Women's Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 583 | 583 | 0 | 0 |
With faculty status | 583 | 583 | 0 | 0 |
Tenured | 354 | 354 | 0 | 0 |
On tenure track | 130 | 130 | 0 | 0 |
Not on tenure track | 99 | 99 | 0 | 0 |
Multi-year contract | 49 | 49 | 0 | 0 |
Less-than annual contract | 50 | 50 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,050 | $18,220 |
Full time Fees | $1,169 | $1,169 |
Part time, per credit hour | $447 | $1,012 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 7 |
Asian | 9 | 28 |
Black Or African American | 19 | 74 |
Hispanic Or Latino | 18 | 45 |
Non-resident Alien | 99 | 73 |
White | 680 | 1,839 |
Two Or More Races | 8 | 13 |
Unknown | 36 | 86 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Cedar Falls, IA 50614-0005