Also known as
- UNC Charlotte
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Applied Mathematics, General | Doctoral – Research | Yes | No |
Architecture | Master's Degree | Yes | No |
Bioinformatics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business/Managerial Economics | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Computer and Information Sciences, General | Doctoral – Research | Yes | No |
Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Energy Management and Systems Technology/Technician | Master's Degree | Yes | No |
Engineering Technologies and Engineering-Related Fields, Other | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Ethics | Master's Degree | Yes | No |
Financial Mathematics | Master's Degree | Yes | No |
Fire Protection, Other | Master's Degree | Yes | No |
Geography | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Gerontology | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Health/Medical Psychology | Doctoral – Research | Yes | No |
History, General | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
Kinesiotherapy/Kinesiotherapist | Master's Degree | Yes | No |
Language Interpretation and Translation | Postbaccalaureate Cert. | Yes | No |
Latin American Studies | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medical Informatics | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Optics/Optical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physical Sciences, Other | Doctoral – Research | Yes | No |
Physics, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Health, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Policy Analysis, General | Doctoral – Research | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Real Estate | Master's Degree | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Religion/Religious Studies | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Special Education and Teaching, Other | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,010 | 1,009 | 1 | 0 |
With faculty status | 1,010 | 1,009 | 1 | 0 |
Tenured | 525 | 525 | 0 | 0 |
On tenure track | 176 | 176 | 0 | 0 |
Not on tenure track | 309 | 308 | 1 | 0 |
Multi-year contract | 274 | 273 | 1 | 0 |
Annual contract | 33 | 33 | 0 | 0 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,128 | $16,799 |
Full time Fees | $2,904 | $2,904 |
Part time, per credit hour | $384 | $1,088 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 5 |
Asian | 75 | 94 |
Black Or African American | 235 | 622 |
Hispanic Or Latino | 91 | 160 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 935 | 500 |
White | 1,307 | 2,103 |
Two Or More Races | 30 | 68 |
Unknown | 56 | 57 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Charlotte, NC 28223-0001