Also known as
- UNO
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Biological and Biomedical Sciences, Other | Doctoral – Research | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Managerial Economics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Conservation Biology | Doctoral – Research | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Creative Writing | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Post Master's Certificate | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No |
Education/Teaching of Individuals with Mental Retardation | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Fine and Studio Arts Management | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | Yes |
Hydrology and Water Resources Science | Post Master's Certificate | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Ocean Engineering | Post Master's Certificate | Yes | No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree | Yes | No |
Psychology, Other | Doctoral – Research | Yes | No |
Public Administration | Master's Degree | Yes | No |
Romance Languages, Literatures, and Linguistics, General | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Sciences, Other | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Urban Studies/Affairs | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 274 | 270 | 4 | 0 |
With faculty status | 274 | 270 | 4 | 0 |
Tenured | 158 | 158 | 0 | 0 |
On tenure track | 38 | 38 | 0 | 0 |
Not on tenure track | 78 | 74 | 4 | 0 |
Multi-year contract | 11 | 7 | 4 | 0 |
Annual contract | 63 | 63 | 0 | 0 |
Less-than annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,234 | $20,673 |
Full time Fees | $704 | $704 |
Part time, per credit hour | $402 | $1,149 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 6 |
Asian | 42 | 40 |
Black Or African American | 84 | 220 |
Hispanic Or Latino | 61 | 94 |
Non-resident Alien | 233 | 101 |
White | 657 | 850 |
Two Or More Races | 14 | 30 |
Unknown | 37 | 48 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
New Orleans, LA 70148