Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Administration of Special Education | Postbaccalaureate Cert. | Yes | No |
Agricultural Teacher Education | Postbaccalaureate Cert. | Yes | No |
Animal Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Applied Mathematics, General | Doctoral – Research | Yes | No |
Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Botany/Plant Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business/Commerce, General | Master's Degree | Yes | Yes |
Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Child Development | Postbaccalaureate Cert. | Yes | No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Communication Disorders Sciences and Services, Other | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Engineering, General | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Curriculum and Instruction | Postbaccalaureate Cert. | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Environmental Science | Doctoral – Research | Yes | No |
Environmental Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Family and Community Services | Postbaccalaureate Cert. | Yes | No |
Family Practice Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
Genetics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geological and Earth Sciences/Geosciences, Other | Postbaccalaureate Cert. | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Human Development and Family Studies, General | Master's Degree | Yes | No |
Hydrology and Water Resources Science | Master's Degree | Yes | No |
Information Resources Management | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Materials Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Maternal and Child Health | Postbaccalaureate Cert. | Yes | No |
Mathematics Teacher Education | Doctoral – Research | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medical Microbiology and Bacteriology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Natural Resource Economics | Master's Degree | Yes | No |
Natural Resources/Conservation, General | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Nutrition Sciences | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Ocean Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Oceanography, Chemical and Physical | Master's Degree | Yes | No |
Painting | Master's Degree | Yes | No |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Postbaccalaureate Cert. | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | Yes |
Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Statistics, General | Doctoral – Research | Yes | No |
Statistics, Other | Postbaccalaureate Cert. | Yes | No |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
Systems Engineering | Doctoral – Research | Yes | No |
Zoology/Animal Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 705 | 618 | 87 | 0 |
With faculty status | 705 | 618 | 87 | 0 |
Tenured | 438 | 438 | 0 | 0 |
On tenure track | 121 | 121 | 0 | 0 |
Not on tenure track | 146 | 59 | 87 | 0 |
Multi-year contract | 146 | 59 | 87 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $13,500 | $26,460 |
Full time Fees | $1,815 | $1,815 |
Part time, per credit hour | $750 | $1,138 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 29 | 28 |
Black Or African American | 14 | 13 |
Hispanic Or Latino | 21 | 40 |
Non-resident Alien | 146 | 131 |
White | 749 | 1,169 |
Two Or More Races | 11 | 21 |
Unknown | 124 | 231 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Durham, NH 03824-3547