Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Veterinary Sciences/Veterinary Clinical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,305 | 1,848 | 333 | 124 |
With faculty status | 2,305 | 1,848 | 333 | 124 |
Tenured | 843 | 736 | 90 | 17 |
On tenure track | 254 | 237 | 14 | 3 |
Not on tenure track | 1,208 | 875 | 229 | 104 |
Annual contract | 1,205 | 872 | 229 | 104 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,402 | $22,498 |
Full time Fees | $1,104 | $1,104 |
Part time, per credit hour | $350 | $937 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $18,915 | $1,182 | $35,976 | $1,182 |
Medicine | $27,557 | $2,745 | $54,867 | $2,745 |
Veterinary Medicine | $22,546 | $1,208 | $51,618 | $1,208 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 17 |
Asian | 83 | 99 |
Black Or African American | 142 | 212 |
Hispanic Or Latino | 96 | 156 |
Non-resident Alien | 952 | 654 |
White | 2,512 | 3,779 |
Two Or More Races | 45 | 95 |
Unknown | 165 | 184 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Columbia, MO 65211