Also known as
- Ole Miss
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
Anatomy | Doctoral – Research | Yes | No |
Anthropology | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biochemistry | Doctoral – Research | Yes | No |
Biological and Biomedical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biostatistics | Doctoral – Research | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical/Medical Social Work | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Dentistry | Doctoral – Professional | Yes | No |
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education, General | Doctoral – Research | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Engineering Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
Foreign Languages, Literatures, and Linguistics, Other | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
Health and Physical Education/Fitness, Other | Master's Degree | Yes | No |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Journalism | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Law | Doctoral – Professional | Yes | No |
Magnetic Resonance Imaging (MRI | Post Master's Certificate | Yes | No |
Materials Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medical Microbiology and Bacteriology | Doctoral – Research | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Microbiology and Immunology | Doctoral – Research | Yes | No |
Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
Music, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Neuroscience | Doctoral – Research | Yes | No |
Nuclear Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
Pathology/Experimental Pathology | Doctoral – Research | Yes | No |
Pharmaceutical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pharmaceutics and Drug Design | Doctoral – Research | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | Doctoral – Research | Yes | No |
Philosophy | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physiology, General | Doctoral – Research | Yes | No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Regional Studies (U.S., Canadian, Foreign) | Master's Degree | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,789 | 1,789 | 0 | 0 |
With faculty status | 1,789 | 1,789 | 0 | 0 |
Tenured | 637 | 637 | 0 | 0 |
On tenure track | 339 | 339 | 0 | 0 |
Not on tenure track | 813 | 813 | 0 | 0 |
Annual contract | 799 | 799 | 0 | 0 |
Less-than annual contract | 14 | 14 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Computer Engineering and Science Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,344 | $20,574 |
Full time Fees | $100 | $100 |
Part time, per credit hour | $408 | $1,143 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $25,525 | $1,200 | $59,475 | $1,200 |
Law | $15,036 | $100 | $32,374 | $100 |
Medicine | $25,649 | $55 | $58,114 | $55 |
Pharmacy | $20,640 | $550 | $44,782 | $550 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 10 |
Asian | 75 | 80 |
Black Or African American | 185 | 503 |
Hispanic Or Latino | 46 | 68 |
Non-resident Alien | 231 | 132 |
White | 1,550 | 2,000 |
Two Or More Races | 31 | 31 |
Unknown | 7 | 16 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
University, MS 38677-1848