Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Mathematics, General | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Education | Master's Degree | Yes | No |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | Master's Degree | Yes | Yes |
Geology/Earth Science, General | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Music, General | Master's Degree | Yes | No |
Occupational Safety and Health Technology/Technician | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, Other | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 548 | 497 | 46 | 5 |
With faculty status | 497 | 497 | 0 | 0 |
Tenured | 236 | 236 | 0 | 0 |
On tenure track | 95 | 95 | 0 | 0 |
Not on tenure track | 166 | 166 | 0 | 0 |
Multi-year contract | 57 | 57 | 0 | 0 |
Annual contract | 105 | 105 | 0 | 0 |
Less-than annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 51 | 0 | 46 | 5 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $15,844 | $24,508 |
Full time Fees | $1,186 | $1,186 |
Part time, per credit hour | $1,320 | $2,042 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $37,872 | $1,484 | $51,510 | $1,484 |
Pharmacy | $25,112 | $1,468 | $36,760 | $1,468 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 13 | 49 |
Asian | 20 | 21 |
Black Or African American | 12 | 4 |
Hispanic Or Latino | 10 | 8 |
Non-resident Alien | 67 | 52 |
White | 363 | 477 |
Two Or More Races | 9 | 20 |
Unknown | 23 | 34 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Duluth, MN 55812