Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Literacy Tutor/Instructor | Postbaccalaureate Cert. | Yes | Yes |
African-American/Black Studies | Postbaccalaureate Cert. | Yes | No |
American Government and Politics (United States | Postbaccalaureate Cert. | Yes | Yes |
Anthropology | Master's Degree | Yes | No |
Architecture | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Research | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biomathematics, Bioinformatics, and Computational Biology, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Nutrition/Nutritionist | Master's Degree | Yes | No |
Cognitive Science | Postbaccalaureate Cert. | Yes | No |
Community College Education | Postbaccalaureate Cert. | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Computer/Information Technology Services Administration and Management, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Consumer Economics | Master's Degree | Yes | No |
Counseling Psychology | Doctoral – Research | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Post Master's Certificate | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Educational Psychology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Engineering Technology, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Engineering, General | Doctoral – Research | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Epidemiology | Doctoral – Research | Yes | No |
Family Practice Nurse/Nursing | Postbaccalaureate Cert. | Yes | Yes |
General Studies | Master's Degree | Yes | Yes |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | Yes |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
Information Technology | Postbaccalaureate Cert. | Yes | No |
Information Technology Project Management | Postbaccalaureate Cert. | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Mass Communication/Media Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree | Yes | No |
Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
Music, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Romance Languages, Literatures, and Linguistics, General | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Urban Education and Leadership | Postbaccalaureate Cert. | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Postbaccalaureate Cert. | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 921 | 881 | 40 | 0 |
With faculty status | 921 | 881 | 40 | 0 |
Tenured | 452 | 450 | 2 | 0 |
On tenure track | 189 | 189 | 0 | 0 |
Not on tenure track | 280 | 242 | 38 | 0 |
Annual contract | 279 | 242 | 37 | 0 |
Less-than annual contract | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,622 | $17,405 |
Full time Fees | $1,589 | $1,589 |
Part time, per credit hour | $479 | $488 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $18,267 | $1,915 | $26,127 | $1,915 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 10 | 3 |
Asian | 68 | 125 |
Black Or African American | 321 | 813 |
Hispanic Or Latino | 60 | 62 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 318 | 238 |
White | 1,153 | 1,538 |
Two Or More Races | 44 | 55 |
Unknown | 7 | 4 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Memphis, TN 38152