Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
American Government and Politics (United States | Postbaccalaureate Cert. | Yes | No |
American/United States Studies/Civilization | Master's Degree | Yes | No |
Applied Economics | Master's Degree | Yes | No |
Archeology | Master's Degree | Yes | No |
Archives/Archival Administration | Postbaccalaureate Cert. | Yes | No |
Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biomedical Sciences, General | Doctoral – Research | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Cell/Cellular Biology and Anatomical Sciences, Other | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Nurse Specialist | Postbaccalaureate Cert. | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
College Student Counseling and Personnel Services | Post Master's Certificate | Yes | No |
Computer and Information Sciences and Support Services, Other | Postbaccalaureate Cert. | Yes | No |
Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Dispute Resolution | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education, General | Doctoral – Research | Yes | No |
Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals with Vision Impairments Including Blindness | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Evaluation and Research | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
Finance, General | Master's Degree | Yes | No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Geriatric Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
Gerontology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Health Information/Medical Records Technology/Technician | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree | Yes | Yes |
Human Services, General | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Knowledge Management | Postbaccalaureate Cert. | Yes | No |
Linguistics | Master's Degree | Yes | Yes |
Marine Sciences | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Education | Postbaccalaureate Cert. | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Rehabilitation and Therapeutic Professions, Other | Master's Degree | Yes | Yes |
Research Methodology and Quantitative Methods | Postbaccalaureate Cert. | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 699 | 699 | 0 | 0 |
With faculty status | 699 | 699 | 0 | 0 |
Tenured | 317 | 317 | 0 | 0 |
On tenure track | 179 | 179 | 0 | 0 |
Not on tenure track | 203 | 203 | 0 | 0 |
Multi-year contract | 9 | 9 | 0 | 0 |
Annual contract | 97 | 97 | 0 | 0 |
Less-than annual contract | 97 | 97 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $2,590 | $9,758 |
Full time Fees | $13,525 | $21,357 |
Part time, per credit hour | $108 | $406 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Asian | 81 | 163 |
Black Or African American | 104 | 235 |
Hispanic Or Latino | 73 | 179 |
Non-resident Alien | 241 | 300 |
White | 779 | 1,813 |
Two Or More Races | 19 | 67 |
Unknown | 329 | 841 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Boston, MA 02125-3393