Also known as
- UL Lafayette
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Architecture | Master's Degree | Yes | No |
Art Teacher Education | Postbaccalaureate Cert. | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Chemical Engineering | Master's Degree | Yes | No |
Communication Disorders Sciences and Services, Other | Doctoral – Research | Yes | No |
Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Ecology, Evolution, Systematics and Population Biology, Other | Doctoral – Research | Yes | No |
Education, Other | Post Master's Certificate | Yes | Yes |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Energy Management and Systems Technology/Technician | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
French Language and Literature | Master's Degree | Yes | No |
French Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
French Studies | Doctoral – Research | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
German Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Historic Preservation and Conservation | Post Master's Certificate | Yes | No |
History, General | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Postbaccalaureate Cert. | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Physics, General | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Post Master's Certificate | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Spanish Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Systems Engineering | Doctoral – Research | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 601 | 601 | 0 | 0 |
With faculty status | 601 | 601 | 0 | 0 |
Tenured | 243 | 243 | 0 | 0 |
On tenure track | 133 | 133 | 0 | 0 |
Not on tenure track | 225 | 225 | 0 | 0 |
Multi-year contract | 225 | 225 | 0 | 0 |
Annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,511 | $19,238 |
Full time Fees | $2,503 | $2,503 |
Part time, per credit hour | $445 | $1,208 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 7 |
Asian | 16 | 16 |
Black Or African American | 55 | 158 |
Hispanic Or Latino | 29 | 18 |
Non-resident Alien | 256 | 118 |
White | 418 | 702 |
Two Or More Races | 3 | 9 |
Unknown | 19 | 15 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Lafayette, LA 70503