Also known as
- UIndy
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anthropology | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Gerontology | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
Nurse Midwife/Nursing Midwifery | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Physical Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Sociology | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 256 | 254 | 2 | 0 |
With faculty status | 254 | 254 | 0 | 0 |
Tenured | 111 | 111 | 0 | 0 |
On tenure track | 69 | 69 | 0 | 0 |
Not on tenure track | 74 | 74 | 0 | 0 |
Annual contract | 74 | 74 | 0 | 0 |
Without faculty status | 2 | 0 | 2 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $34,292 |
Full time Fees | $150 |
Part time, per credit hour | $834 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 12 | 43 |
Black Or African American | 23 | 69 |
Hispanic Or Latino | 10 | 23 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 49 | 82 |
White | 288 | 919 |
Two Or More Races | 6 | 22 |
Unknown | 36 | 85 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Indianapolis, IN 46227-3697