Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Applied Economics | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Architecture | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
Atmospheric Sciences and Meteorology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Family and Consumer Sciences/Human Sciences | Master's Degree | Yes | No |
Business/Commerce, General | Doctoral – Research | Yes | No |
Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Psychology | Doctoral – Research | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Conducting | Doctoral – Research | Yes | No |
Consumer Merchandising/Retailing Management | Master's Degree | Yes | No |
Counseling Psychology | Doctoral – Research | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Developmental and Child Psychology | Doctoral – Research | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Energy, Environment, and Natural Resources Law | Master's Degree | Yes | No |
Engineering Technology, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Environmental/Environmental Health Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geophysics and Seismology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health Communication | Master's Degree | Yes | No |
Health Law | Master's Degree | Yes | No |
Health Occupations Teacher Education | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Human Nutrition | Master's Degree | Yes | No |
Human Resources Development | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Doctoral – Research | Yes | No |
Industrial Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Intellectual Property Law | Master's Degree | Yes | No |
International Law and Legal Studies | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Law | Doctoral – Professional | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Materials Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medicinal and Pharmaceutical Chemistry | Doctoral – Research | Yes | No |
Music Performance, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Music Theory and Composition | Master's Degree | Yes | No |
Music, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Operations Management and Supervision | Master's Degree | Yes | No |
Optometry | Doctoral – Professional | Yes | No |
Petroleum Engineering | Master's Degree | Yes | No |
Pharmaceutics and Drug Design | Doctoral – Research | Yes | No |
Pharmacoeconomics/Pharmaceutical Economics | Doctoral – Research | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Philosophy | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Rhetoric and Composition | Master's Degree | Yes | No |
School Psychology | Doctoral – Research | Yes | No |
Social Psychology | Doctoral – Research | Yes | No |
Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Surveying Engineering | Master's Degree | Yes | No |
Systems Engineering | Master's Degree | Yes | No |
Tax Law/Taxation | Master's Degree | Yes | No |
Vision Science/Physiological Optics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,463 | 1,383 | 80 | 0 |
With faculty status | 1,216 | 1,215 | 1 | 0 |
Tenured | 713 | 713 | 0 | 0 |
On tenure track | 262 | 262 | 0 | 0 |
Not on tenure track | 241 | 240 | 1 | 0 |
Multi-year contract | 22 | 22 | 0 | 0 |
Annual contract | 199 | 198 | 1 | 0 |
Less-than annual contract | 20 | 20 | 0 | 0 |
Without faculty status | 247 | 168 | 79 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,120 | $16,940 |
Full time Fees | $954 | $954 |
Part time, per credit hour | $451 | $941 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $22,320 | $954 | $33,360 | $954 |
Optometry | $13,632 | $954 | $25,392 | $954 |
Pharmacy | $14,448 | $954 | $26,208 | $954 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 7 |
Asian | 510 | 649 |
Black Or African American | 253 | 468 |
Hispanic Or Latino | 467 | 531 |
Native Hawaiian OrOther Pacific Islander | 5 | 4 |
Non-resident Alien | 1,957 | 1,284 |
White | 1,658 | 1,585 |
Two Or More Races | 66 | 75 |
Unknown | 75 | 58 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Houston, TX 77204-2018