Also known as
- UHart, UHA, Hartford
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Architecture | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Postbaccalaureate Cert. | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Computer and Information Sciences, General | Postbaccalaureate Cert. | Yes | No |
Conducting | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Experimental Psychology | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Music History, Literature, and Theory | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Music, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Neuroscience | Master's Degree | Yes | No |
Nursing Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Organizational Behavior Studies | Master's Degree | Yes | Yes |
Orthotist/Prosthetist | Master's Degree | Yes | No |
Photography | Master's Degree | Yes | No |
Physical Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Public Health/Community Nurse/Nursing | Master's Degree | Yes | No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Taxation | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 351 | 351 | 0 | 0 |
With faculty status | 351 | 351 | 0 | 0 |
Tenured | 214 | 214 | 0 | 0 |
On tenure track | 51 | 51 | 0 | 0 |
Not on tenure track | 86 | 86 | 0 | 0 |
Multi-year contract | 49 | 49 | 0 | 0 |
Annual contract | 37 | 37 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $11,700 |
Full time Fees | $498 |
Part time, per credit hour | $650 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 40 | 50 |
Black Or African American | 54 | 102 |
Hispanic Or Latino | 63 | 74 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 163 | 122 |
White | 599 | 879 |
Two Or More Races | 8 | 14 |
Unknown | 235 | 352 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
West Hartford, CT 06117-1599