Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Applied Mathematics, General | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Community Psychology | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Education, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Engineering Mechanics | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
Engineering, Other | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Experimental Psychology | Master's Degree | Yes | No |
Financial Mathematics | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Intellectual Property Law | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Laser and Optical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Law | Doctoral – Professional | Yes | No |
Management Science | Master's Degree | Yes | Yes |
Manufacturing Engineering | Master's Degree | Yes | Yes |
Materials Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Music Teacher Education | Master's Degree | Yes | Yes |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
School Psychology | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 586 | 586 | 0 | 0 |
With faculty status | 579 | 579 | 0 | 0 |
Tenured | 297 | 297 | 0 | 0 |
On tenure track | 102 | 102 | 0 | 0 |
Not on tenure track | 180 | 180 | 0 | 0 |
Annual contract | 180 | 180 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 7 | 7 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,714 |
Full time Fees | $50 |
Part time, per credit hour | $873 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $1,137 | $260 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 24 | 26 |
Black Or African American | 65 | 140 |
Hispanic Or Latino | 24 | 31 |
Non-resident Alien | 599 | 350 |
White | 1,012 | 1,485 |
Two Or More Races | 8 | 10 |
Unknown | 191 | 319 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Dayton, OH 45469