Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Acupuncture and Oriental Medicine | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Chiropractic | Doctoral – Professional | Yes | No |
Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Science | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Dental Hygiene/Hygienist | Master's Degree | Yes | Yes |
Design and Applied Arts, Other | Master's Degree | Yes | No |
East Asian Studies | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
Educational, Instructional, and Curriculum Supervision | Doctoral – Research | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Engineering/Industrial Management | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Entrepreneurial and Small Business Operations, Other | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Human Nutrition | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
International and Intercultural Communication | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Finance | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Labor and Industrial Relations | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Naturopathic Medicine/Naturopathy | Doctoral – Professional | Yes | No |
Operations Management and Supervision | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Reading Teacher Education | Post Master's Certificate | Yes | No |
Secondary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Traditional Chinese Medicine and Chinese Herbology | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 128 | 128 | 0 | 0 |
With faculty status | 128 | 128 | 0 | 0 |
Tenured | 57 | 57 | 0 | 0 |
On tenure track | 30 | 30 | 0 | 0 |
Not on tenure track | 41 | 41 | 0 | 0 |
Annual contract | 41 | 41 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Business and Financial Operations Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,220 |
Full time Fees | $2,230 |
Part time, per credit hour | $790 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Chiropractic | $25,900 | $2,000 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 47 | 57 |
Black Or African American | 85 | 155 |
Hispanic Or Latino | 33 | 80 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 756 | 352 |
White | 413 | 852 |
Two Or More Races | 18 | 21 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Bridgeport, CT 06604-5620