Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Applied Mathematics, General | Doctoral – Research | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Biostatistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Cell/Cellular Biology and Histology | Doctoral – Research | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
Clinical Nutrition/Nutritionist | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer Engineering, General | Doctoral – Research | Yes | No |
Corrections and Criminal Justice, Other | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Dental Clinical Sciences, General | Master's Degree | Yes | No |
Dentistry | Doctoral – Professional | Yes | No |
Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
Early Childhood Education and Teaching | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Education, General | Post Master's Certificate | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Doctoral – Professional Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering, General | Master's Degree | Yes | No |
Engineering, Other | Doctoral – Research | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Health | Doctoral – Research | Yes | No |
Epidemiology | Doctoral – Research | Yes | No |
Forensic Science and Technology | Master's Degree | Yes | No |
Genetic Counseling/Counselor | Master's Degree | Yes | No |
Health and Medical Administrative Services, Other | Master's Degree | Yes | No |
Health and Physical Education/Fitness, Other | Doctoral – Research | Yes | No |
Health and Wellness, General | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree Doctoral – Research Doctoral – Other |
Yes Yes Yes |
No No No |
History, General | Master's Degree | Yes | No |
Human/Medical Genetics | Doctoral – Research | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Materials Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Materials Science | Doctoral – Research | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Microbiology, General | Doctoral – Research | Yes | No |
Molecular Biochemistry | Doctoral – Research | Yes | No |
Molecular Physiology | Doctoral – Research | Yes | No |
Neurobiology and Anatomy | Doctoral – Research | Yes | No |
Nuclear Medical Technology/Technologist | Master's Degree | Yes | No |
Nurse Anesthetist | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Nutrition Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Optometry | Doctoral – Professional | Yes | No |
Pathology/Experimental Pathology | Doctoral – Research | Yes | No |
Pharmacology and Toxicology | Doctoral – Research | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Rehabilitation and Therapeutic Professions, Other | Doctoral – Research | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Systems Science and Theory | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Vision Science/Physiological Optics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,268 | 2,268 | 0 | 0 |
With faculty status | 2,268 | 2,268 | 0 | 0 |
Tenured | 805 | 805 | 0 | 0 |
On tenure track | 494 | 494 | 0 | 0 |
Not on tenure track | 969 | 969 | 0 | 0 |
Annual contract | 969 | 969 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,340 | $16,628 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $383 | $899 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $25,660 | $0 | $59,228 | $0 |
Medicine | $26,382 | $0 | $61,848 | $0 |
Optometry | $25,728 | $0 | $54,012 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 10 | 12 |
Asian | 152 | 208 |
Black Or African American | 293 | 853 |
Hispanic Or Latino | 73 | 130 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 296 | 206 |
White | 1,995 | 3,760 |
Two Or More Races | 73 | 96 |
Unknown | 41 | 51 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Birmingham, AL 35294-0110