Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult Health Nurse/Nursing | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Christian Studies | Master's Degree | Yes | No |
Cultural Studies/Critical Theory and Analysis | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Education, General | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No Yes No |
Educational, Instructional, and Curriculum Supervision | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Health Professions and Related Clinical Sciences, Other | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | No |
International and Intercultural Communication | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
Nurse Anesthetist | Master's Degree | Yes | No |
Nursing Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Nursing Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Nursing Practice | Doctoral – Professional | Yes | No |
Pediatric Nurse/Nursing | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Social Work | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Theology and Religious Vocations, Other | Master's Degree | Yes | Yes |
Theology/Theological Studies | Doctoral – Professional | Yes | No |
Urban Education and Leadership | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 232 | 232 | 0 | 0 |
With faculty status | 232 | 232 | 0 | 0 |
Tenured | 106 | 106 | 0 | 0 |
On tenure track | 111 | 111 | 0 | 0 |
Not on tenure track | 15 | 15 | 0 | 0 |
Multi-year contract | 15 | 15 | 0 | 0 |
Annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $6,610 |
Full time Fees | $20 |
Part time, per credit hour | $490 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $32,300 | $1,800 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 4 |
Asian | 24 | 24 |
Black Or African American | 99 | 312 |
Hispanic Or Latino | 16 | 14 |
Non-resident Alien | 4 | 10 |
White | 366 | 686 |
Two Or More Races | 1 | 3 |
Unknown | 55 | 37 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Jackson, TN 38305-3697