Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Education, General | Master's Degree | Yes | Yes |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Master's Degree | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Osteopathic Medicine | Doctoral – Professional | Yes | No |
Outdoor Education | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 74 | 72 | 2 | 0 |
With faculty status | 72 | 72 | 0 | 0 |
Not on tenure track | 72 | 72 | 0 | 0 |
Multi-year contract | 57 | 57 | 0 | 0 |
Annual contract | 15 | 15 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 2 | 0 | 2 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $31,800 |
Full time Fees | $6,535 |
Part time, per credit hour | $610 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Osteopathic Medicine | $49,950 | $6,580 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 157 | 177 |
Black Or African American | 12 | 39 |
Hispanic Or Latino | 27 | 43 |
Native Hawaiian OrOther Pacific Islander | 4 | 6 |
White | 398 | 559 |
Two Or More Races | 18 | 30 |
Unknown | 9 | 14 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Henderson, NV 89014