Also known as
- Texas State
- Texas State University-San Marcos
- Southwest Texas State University
- Southwest Texas State
- SWT
- SWTSU
- Texas State San Marcos
- TxSt
- TxState
- TS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Accounting and Computer Science | Master's Degree | Yes | No |
Adult and Continuing Education Administration | Doctoral – Research | Yes | No |
Adult and Continuing Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Agricultural Teacher Education | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Aquatic Biology/Limnology | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Biochemistry | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Software Engineering | Master's Degree | Yes | No |
Consumer Merchandising/Retailing Management | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Design and Visual Communications, General | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Ecology | Master's Degree | Yes | No |
Education, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Experimental Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Geographic Information Science and Cartography | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Geography | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health Information/Medical Records Administration/Administrator | Postbaccalaureate Cert. | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health/Medical Psychology | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Human Development and Family Studies, General | Master's Degree | Yes | No |
Human Nutrition | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Industrial Technology/Technician | Master's Degree | Yes | No |
International/Global Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Land Use Planning and Management/Development | Master's Degree | Yes | No |
Legal Assistant/Paralegal | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Materials Engineering | Doctoral – Research | Yes | No |
Mathematics Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music Performance, General | Postbaccalaureate Cert. | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Natural Resources/Conservation, General | Doctoral – Research | Yes | No |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
Philosophy | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Population Biology | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | No |
Psychology, General | Postbaccalaureate Cert. | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Respiratory Care Therapy/Therapist | Postbaccalaureate Cert. | Yes | No |
Rhetoric and Composition | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
School Psychology | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | Yes |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Therapeutic Recreation/Recreational Therapy | Master's Degree | Yes | No |
Trade and Industrial Teacher Education | Master's Degree | Yes | No |
Water, Wetlands, and Marine Resources Management | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,311 | 1,239 | 59 | 13 |
With faculty status | 1,311 | 1,239 | 59 | 13 |
Tenured | 554 | 530 | 19 | 5 |
On tenure track | 209 | 188 | 21 | 0 |
Not on tenure track | 548 | 521 | 19 | 8 |
Multi-year contract | 271 | 267 | 4 | 0 |
Annual contract | 277 | 254 | 15 | 8 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,024 | $13,842 |
Full time Fees | $1,762 | $1,762 |
Part time, per credit hour | $412 | $802 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 11 |
Asian | 61 | 104 |
Black Or African American | 106 | 239 |
Hispanic Or Latino | 439 | 762 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 206 | 204 |
White | 1,168 | 1,962 |
Two Or More Races | 37 | 91 |
Unknown | 80 | 121 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
San Marcos, TX 78666