Also known as
- TCU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Nurse Leader | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Clinical Nurse Specialist | Master's Degree | Yes | Yes |
Conducting | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Environmental Science | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Journalism | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Keyboard Instruments | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Musicology and Ethnomusicology | Master's Degree | Yes | No |
Natural Resources Management and Policy | Master's Degree | Yes | No |
Nurse Anesthetist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Nursing Administration | Doctoral – Professional | Yes | No |
Nursing Education | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Pediatric Nurse/Nursing | Post Master's Certificate | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
Research and Development Management | Master's Degree | Yes | No |
Rhetoric and Composition | Doctoral – Research | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Stringed Instruments | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Voice and Opera | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 658 | 640 | 18 | 0 |
With faculty status | 635 | 635 | 0 | 0 |
Tenured | 323 | 323 | 0 | 0 |
On tenure track | 115 | 115 | 0 | 0 |
Not on tenure track | 197 | 197 | 0 | 0 |
Multi-year contract | 160 | 160 | 0 | 0 |
Annual contract | 32 | 32 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 23 | 5 | 18 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $25,470 |
Full time Fees | $48 |
Part time, per credit hour | $1,415 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 4 |
Asian | 22 | 36 |
Black Or African American | 31 | 44 |
Hispanic Or Latino | 61 | 72 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 56 | 47 |
White | 443 | 594 |
Two Or More Races | 3 | 19 |
Unknown | 83 | 63 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Fort Worth, TX 76129