Also known as
- State University of New York
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Creative Writing | Post Master's Certificate | Yes | No |
Dance, General | Master's Degree | Yes | No |
Drama and Dance Teacher Education | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Post Master's Certificate | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary and Middle School Administration/Principalship | Post Master's Certificate | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Biology | Master's Degree | Yes | No |
Film/Video and Photographic Arts, Other | Master's Degree | Yes | No |
Fine and Studio Arts Management | Post Master's Certificate | Yes | No |
French Language Teacher Education | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Human Services, General | Post Master's Certificate | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Non-Profit/Public/Organizational Management | Post Master's Certificate | Yes | No |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physics Teacher Education | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Special Education and Teaching, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 350 | 331 | 0 | 19 |
With faculty status | 350 | 331 | 0 | 19 |
Tenured | 198 | 189 | 0 | 9 |
On tenure track | 104 | 96 | 0 | 8 |
Not on tenure track | 48 | 46 | 0 | 2 |
Multi-year contract | 34 | 34 | 0 | 0 |
Annual contract | 13 | 11 | 0 | 2 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,870 | $20,190 |
Full time Fees | $970 | $970 |
Part time, per credit hour | $453 | $925 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 5 |
Asian | 8 | 13 |
Black Or African American | 31 | 68 |
Hispanic Or Latino | 8 | 32 |
Non-resident Alien | 5 | 10 |
White | 402 | 708 |
Two Or More Races | 13 | 26 |
Unknown | 33 | 54 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Brockport, NY 14420-2919