Also known as
- SFASU, SFA, Stephen F, Stephen F. Austin
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Agriculture, General | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | Yes |
Forestry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Mathematics and Statistics | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | Yes |
Physics, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 541 | 541 | 0 | 0 |
With faculty status | 541 | 541 | 0 | 0 |
Tenured | 271 | 271 | 0 | 0 |
On tenure track | 135 | 135 | 0 | 0 |
Not on tenure track | 135 | 135 | 0 | 0 |
Annual contract | 87 | 87 | 0 | 0 |
Less-than annual contract | 48 | 48 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,779 | $11,799 |
Full time Fees | $1,531 | $1,531 |
Part time, per credit hour | $327 | $717 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 8 | 23 |
Black Or African American | 87 | 309 |
Hispanic Or Latino | 71 | 149 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 33 | 28 |
White | 507 | 1,142 |
Two Or More Races | 15 | 49 |
Unknown | 12 | 19 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Nacogdoches, TX 75961