Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Banking and Financial Support Services | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Critical Care Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Health Services Administration | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
International/Global Studies | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Missions/Missionary Studies and Missiology | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Nursing Administration | Doctoral – Professional | Yes | Yes |
Religion/Religious Studies | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 142 | 142 | 0 | 0 |
With faculty status | 142 | 142 | 0 | 0 |
Not on tenure track | 142 | 142 | 0 | 0 |
Annual contract | 142 | 142 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,800 |
Full time Fees | $0 |
Part time, per credit hour | $600 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 6 | 13 |
Black Or African American | 37 | 69 |
Hispanic Or Latino | 22 | 23 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 6 | 13 |
White | 99 | 252 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Collegedale, TN 37315-0370