Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Divinity/Ministry | Doctoral – Professional | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Information Science/Studies | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Education | Master's Degree | Yes | Yes |
Nursing Practice | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
Organizational Leadership | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 6 | 6 | 0 | 0 |
With faculty status | 6 | 6 | 0 | 0 |
Not on tenure track | 6 | 6 | 0 | 0 |
Multi-year contract | 6 | 6 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,010 |
Full time Fees | $219 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 21 |
Asian | 42 | 187 |
Black Or African American | 180 | 1,263 |
Hispanic Or Latino | 90 | 329 |
Native Hawaiian OrOther Pacific Islander | 2 | 10 |
White | 315 | 1,668 |
Two Or More Races | 24 | 86 |
Unknown | 177 | 309 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Savannah, GA 31406