Also known as
- SCAD
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Animation, Interactive Technology, Video Graphics and Special Effects | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Apparel and Textile Marketing Management | Master's Degree | Yes | Yes |
Apparel and Textiles, Other | Master's Degree | Yes | No |
Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
Architectural History and Criticism, General | Master's Degree | Yes | No |
Architecture | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Commercial and Advertising Art | Master's Degree | Yes | No |
Commercial Photography | Master's Degree | Yes | No |
Consumer Merchandising/Retailing Management | Master's Degree | Yes | No |
Cultural Resource Management and Policy Analysis | Master's Degree | Yes | No |
Design and Applied Arts, Other | Master's Degree | Yes | No |
Design and Visual Communications, General | Master's Degree | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Fashion/Apparel Design | Master's Degree | Yes | Yes |
Fiber, Textile and Weaving Arts | Master's Degree | Yes | No |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Fine and Studio Arts Management | Master's Degree | Yes | Yes |
Game and Interactive Media Design | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Graphic Design | Master's Degree | Yes | Yes |
Historic Preservation and Conservation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Illustration | Master's Degree | Yes | Yes |
Industrial and Product Design | Master's Degree | Yes | No |
Information Technology Project Management | Master's Degree | Yes | Yes |
Interior Design | Master's Degree | Yes | Yes |
Manufacturing Engineering | Master's Degree | Yes | No |
Metal and Jewelry Arts | Master's Degree | Yes | No |
Painting | Master's Degree | Yes | Yes |
Photography | Master's Degree | Yes | Yes |
Playwriting and Screenwriting | Master's Degree | Yes | No |
Printmaking | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | Yes |
Recording Arts Technology/Technician | Master's Degree | Yes | No |
Sculpture | Master's Degree | Yes | No |
Sustainability Studies | Master's Degree | Yes | No |
Technical Theatre/Theatre Design and Technology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 504 | 504 | 0 | 0 |
With faculty status | 504 | 504 | 0 | 0 |
Not on tenure track | 504 | 504 | 0 | 0 |
Annual contract | 504 | 504 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $35,325 |
Full time Fees | $500 |
Part time, per credit hour | $785 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 9 |
Asian | 38 | 40 |
Black Or African American | 118 | 232 |
Hispanic Or Latino | 52 | 77 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 359 | 633 |
White | 431 | 638 |
Two Or More Races | 1 | 3 |
Unknown | 62 | 99 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Savannah, GA 31402-3146