Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | Yes |
Divinity/Ministry | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Environmental Control Technologies/Technicians, Other | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Keyboard Instruments | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Nurse Anesthetist | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Pharmacy | Doctoral – Professional | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Religious/Sacred Music | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Doctoral – Professional | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 333 | 333 | 0 | 0 |
With faculty status | 333 | 333 | 0 | 0 |
Tenured | 169 | 169 | 0 | 0 |
On tenure track | 80 | 80 | 0 | 0 |
Not on tenure track | 84 | 84 | 0 | 0 |
Annual contract | 26 | 26 | 0 | 0 |
Less-than annual contract | 58 | 58 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $18,673 |
Full time Fees | $550 |
Part time, per credit hour | $766 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $36,596 | $550 |
Pharmacy | $35,414 | $550 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 7 |
Asian | 18 | 42 |
Black Or African American | 70 | 139 |
Hispanic Or Latino | 17 | 25 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 46 | 33 |
White | 737 | 1,091 |
Two Or More Races | 3 | 13 |
Unknown | 14 | 25 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Birmingham, AL 35229-2240