Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Allied Health and Medical Assisting Services, Other | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | No |
Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 133 | 133 | 0 | 0 |
With faculty status | 125 | 125 | 0 | 0 |
Tenured | 51 | 51 | 0 | 0 |
On tenure track | 28 | 28 | 0 | 0 |
Not on tenure track | 46 | 46 | 0 | 0 |
Multi-year contract | 38 | 38 | 0 | 0 |
Annual contract | 8 | 8 | 0 | 0 |
Without faculty status | 8 | 8 | 0 | 0 |
Graduate Assistantships
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $22,440 |
Full time Fees | $585 |
Part time, per credit hour | $935 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 2 |
Asian | 20 | 26 |
Black Or African American | 17 | 44 |
Hispanic Or Latino | 35 | 64 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
White | 206 | 482 |
Two Or More Races | 4 | 12 |
Unknown | 47 | 87 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Loretto, PA 15940