Also known as
- St. Ambrose University
- St Ambrose University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Finance, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Network and System Administration/Administrator | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Post Master's Certificate | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Office Management and Supervision | Post Master's Certificate | Yes | No |
Organizational Behavior Studies | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Physical Therapy/Therapist | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Social Work | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 223 | 223 | 0 | 0 |
With faculty status | 223 | 223 | 0 | 0 |
Tenured | 110 | 110 | 0 | 0 |
On tenure track | 68 | 68 | 0 | 0 |
Not on tenure track | 45 | 45 | 0 | 0 |
Annual contract | 45 | 45 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,588 |
Full time Fees | $280 |
Part time, per credit hour | $866 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 1 |
Asian | 8 | 7 |
Black Or African American | 13 | 16 |
Hispanic Or Latino | 9 | 22 |
Non-resident Alien | 21 | 12 |
White | 272 | 437 |
Two Or More Races | 4 | 2 |
Unknown | 22 | 37 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Davenport, IA 52803-2898