Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Nurse Leader | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree | Yes | No |
Computer Teacher Education | Master's Degree | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering Technologies and Engineering-Related Fields, Other | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 309 | 309 | 0 | 0 |
With faculty status | 309 | 309 | 0 | 0 |
Tenured | 160 | 160 | 0 | 0 |
On tenure track | 107 | 107 | 0 | 0 |
Not on tenure track | 42 | 42 | 0 | 0 |
Annual contract | 28 | 28 | 0 | 0 |
Less-than annual contract | 14 | 14 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,336 | $23,515 |
Full time Fees | $350 | $350 |
Part time, per credit hour | $514 | $980 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 4 |
Black Or African American | 14 | 39 |
Hispanic Or Latino | 3 | 24 |
Non-resident Alien | 42 | 40 |
White | 259 | 724 |
Two Or More Races | 2 | 9 |
Unknown | 9 | 14 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
University Center, MI 48710