Also known as
- Rutgers, The State University of New Jersey
- Rutgers University-Camden Campus
- Rutgers
- Rutgers,Camden
- Rutgers-Camden
- Rutgers, Camden Campus
- Rutgers, New Jersey
- Rutgers U
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Computational Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Mathematics and Statistics, Other | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Nursing Science | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Research and Experimental Psychology, Other | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 298 | 292 | 6 | 0 |
With faculty status | 298 | 292 | 6 | 0 |
Tenured | 151 | 151 | 0 | 0 |
On tenure track | 84 | 84 | 0 | 0 |
Not on tenure track | 63 | 57 | 6 | 0 |
Multi-year contract | 63 | 57 | 6 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $16,272 | $26,808 |
Full time Fees | $2,233 | $2,233 |
Part time, per credit hour | $678 | $1,117 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $23,665 | $3,177 | $35,871 | $3,177 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 1 |
Asian | 64 | 52 |
Black Or African American | 77 | 115 |
Hispanic Or Latino | 63 | 103 |
Non-resident Alien | 31 | 26 |
White | 552 | 447 |
Two Or More Races | 17 | 19 |
Unknown | 23 | 23 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Camden, NJ 08102