Also known as
- Rush University Medical Center
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anatomy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Bioethics/Medical Ethics | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Biotechnology | Master's Degree | Yes | No |
Blood Bank Technology Specialist | Postbaccalaureate Cert. | Yes | Yes |
Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | Yes |
Immunology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medical Scientist | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Molecular Physiology | Doctoral – Research | Yes | No |
Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Nutrition Sciences | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Perfusion Technology/Perfusionist | Master's Degree | Yes | No |
Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physician Assistant | Master's Degree | Yes | No |
Radiation Biology/Radiobiology | Master's Degree | Yes | No |
Research and Development Management | Master's Degree | Yes | Yes |
Respiratory Care Therapy/Therapist | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 945 | 945 | 0 | 0 |
With faculty status | 945 | 945 | 0 | 0 |
Tenured | 211 | 211 | 0 | 0 |
On tenure track | 621 | 621 | 0 | 0 |
Not on tenure track | 113 | 113 | 0 | 0 |
Annual contract | 113 | 113 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $32,608 |
Full time Fees | $0 |
Part time, per credit hour | $947 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Medicine | $49,313 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 6 |
Asian | 111 | 203 |
Black Or African American | 32 | 137 |
Hispanic Or Latino | 59 | 138 |
Native Hawaiian OrOther Pacific Islander | 5 | 3 |
Non-resident Alien | 46 | 55 |
White | 407 | 1,556 |
Two Or More Races | 9 | 34 |
Unknown | 34 | 78 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Chicago, IL 60612