Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Art/Art Studies, General | Master's Degree | Yes | Yes |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Bioethics/Medical Ethics | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Counseling Psychology | Doctoral – Other | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Criminalistics and Criminal Science | Postbaccalaureate Cert. | Yes | No |
Data Modeling/Warehousing and Database Administration | Master's Degree | Yes | No |
Design and Applied Arts, Other | Postbaccalaureate Cert. | Yes | Yes |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English Language and Literature/Letters, Other | Postbaccalaureate Cert. | Yes | No |
Family Practice Nurse/Nursing | Doctoral – Other | Yes | Yes |
Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
Music Pedagogy | Postbaccalaureate Cert. | Yes | No |
Music, General | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Other | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Regional Studies (U.S., Canadian, Foreign) | Postbaccalaureate Cert. | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | No |
School Psychology | Post Master's Certificate | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 455 | 455 | 0 | 0 |
With faculty status | 454 | 454 | 0 | 0 |
Tenured | 249 | 249 | 0 | 0 |
On tenure track | 117 | 117 | 0 | 0 |
Not on tenure track | 88 | 88 | 0 | 0 |
Annual contract | 88 | 88 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,640 | $16,394 |
Full time Fees | $3,021 | $3,467 |
Part time, per credit hour | $445 | $829 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 4 | 15 |
Black Or African American | 10 | 47 |
Hispanic Or Latino | 1 | 19 |
Non-resident Alien | 10 | 9 |
White | 265 | 759 |
Unknown | 10 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Radford, VA 24142