Also known as
- Pratt Institute
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Animation, Interactive Technology, Video Graphics and Special Effects | Master's Degree | Yes | No |
Architecture | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Archives/Archival Administration | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Art History, Criticism and Conservation | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Art Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Art Therapy/Therapist | Master's Degree | Yes | No |
Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Construction Management | Master's Degree | Yes | No |
Dance Therapy/Therapist | Master's Degree | Yes | No |
Design and Visual Communications, General | Master's Degree | Yes | No |
Digital Arts | Master's Degree | Yes | No |
Environmental Design/Architecture | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Historic Preservation and Conservation | Master's Degree | Yes | No |
Industrial and Product Design | Master's Degree | Yes | No |
Interior Design | Master's Degree | Yes | No |
Library and Information Science | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Library Science, Other | Post Master's Certificate | Yes | No |
School Librarian/School Library Media Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 148 | 148 | 0 | 0 |
With faculty status | 148 | 148 | 0 | 0 |
Tenured | 92 | 92 | 0 | 0 |
On tenure track | 50 | 50 | 0 | 0 |
Not on tenure track | 6 | 6 | 0 | 0 |
Multi-year contract | 6 | 6 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $28,638 |
Full time Fees | $1,932 |
Part time, per credit hour | $1,591 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 25 | 81 |
Black Or African American | 23 | 71 |
Hispanic Or Latino | 45 | 72 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 137 | 355 |
White | 160 | 461 |
Two Or More Races | 4 | 4 |
Unknown | 26 | 47 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Brooklyn, NY 11205