Also known as
- PVAMU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Architecture | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Clinical Child Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Engineering, General | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Juvenile Corrections | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Mathematics, General | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 423 | 343 | 31 | 49 |
With faculty status | 332 | 332 | 0 | 0 |
Tenured | 133 | 133 | 0 | 0 |
On tenure track | 65 | 65 | 0 | 0 |
Not on tenure track | 134 | 134 | 0 | 0 |
Annual contract | 8 | 8 | 0 | 0 |
Less-than annual contract | 126 | 126 | 0 | 0 |
Without faculty status | 91 | 11 | 31 | 49 |
Graduate Assistantships
Teaching
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,243 | $11,798 |
Full time Fees | $2,672 | $2,672 |
Part time, per credit hour | $261 | $680 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 4 |
Asian | 32 | 60 |
Black Or African American | 400 | 1,069 |
Hispanic Or Latino | 21 | 48 |
Non-resident Alien | 64 | 58 |
White | 36 | 74 |
Two Or More Races | 2 | 15 |
Unknown | 18 | 39 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Prairie View, TX 77446