Also known as
- Plymouth
- Plymouth State
- PSU
- Plymout
- Plimout
- Plymoth
- Plimoth
- Plymot
- Plimot
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Alternative and Complementary Medicine and Medical Systems, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Applied Linguistics | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Atmospheric Sciences and Meteorology, General | Master's Degree | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education, Other | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of Individuals with Emotional Disturbances | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Entrepreneurial and Small Business Operations, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Environmental Studies | Master's Degree | Yes | No |
Finance and Financial Management Services, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, Other | Postbaccalaureate Cert. | Yes | No |
Health and Wellness, General | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No Yes No |
Higher Education/Higher Education Administration | Post Master's Certificate | Yes | No |
Historic Preservation and Conservation, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Marketing Research | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mental and Social Health Services and Allied Professions, Other | Postbaccalaureate Cert. | Yes | No |
Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Music Teacher Education | Master's Degree | Yes | No |
Organizational Behavior Studies | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Organizational Communication, General | Postbaccalaureate Cert. | Yes | No |
Outdoor Education | Master's Degree | Yes | No |
Physical Sciences | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | No |
Rhetoric and Composition/Writing Studies, Other | Postbaccalaureate Cert. | Yes | No |
School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Science Technologies/Technicians, Other | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 191 | 188 | 3 | 0 |
With faculty status | 191 | 188 | 3 | 0 |
Tenured | 118 | 118 | 0 | 0 |
On tenure track | 43 | 43 | 0 | 0 |
Not on tenure track | 30 | 27 | 3 | 0 |
Annual contract | 30 | 27 | 3 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,928 | $10,278 |
Full time Fees | $612 | $612 |
Part time, per credit hour | $530 | $605 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 8 |
Asian | 32 | 39 |
Black Or African American | 39 | 34 |
Hispanic Or Latino | 13 | 17 |
Non-resident Alien | 30 | 55 |
White | 467 | 1,189 |
Unknown | 69 | 135 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Plymouth, NH 03264-1595